1701 US 22
Watchung, NJ 07069
EJ Moawad, Senior Leasing Representative
phone_in_talk 908.226.5266
email [email protected]
Flexible Retail Opportunities:
• ±1,649 – ±40,000 SF Contiguous — Divisible / Combinable
• 8,200 SF 2nd Gen Restaurant (Former Fridays)
• Junior Anchor and Anchor Opportunities Available
• Blue Star Shopping Center in Watchung, NJ has been revitalized with a multimillion-dollar redevelopment.
• This 420,000-SF destination is anchored by a new modern ShopRite and draws 2.9M visitors annually.
• Recent openings include: Planet Fitness, KidStrong, and Taco Bell. Coming soon are Raising Cane’s, Burlington, Five Below, Honeygrow, a new Marshalls store and a luxury nail salon.
• Positioned along US Route 22 in Somerset County—one of New Jersey’s most active retail corridors with strong daily traffic and regional draw.
• Direct connectivity to US Route 22, I-78, and several major thoroughfares.
• Broker Incentives Offered: 5% commission on leases up to 15,000 SF; 4% commission on leases from 15,001 to 40,000 SF.
1701 US 22
Watchung, NJ 07069
| # | TENANT | SQ. FT. |
| 1/2 | Roma Salon (expanding) | 2,288 |
| 3 | Dollar Tree | 10,268 |
| 4 | Kohl’s + Sephora | 125,445 |
| 5 | Marshalls (new store coming soon!) | 27,000 |
| 6 | Burlington (coming soon!) | 26,495 |
| 7 | ShopRite | 72,000 |
| 8A | Modern Nails Lounge (coming soon!) | 5,800 |
| 8B | Honeygrow (coming soon!) | 2,400 |
| 9 | Available | 1,950 |
| 10 | Five Guys | 2,543 |
| 11/12 | Five Below (coming soon!) | 10,037 |
| 13 | Available | 10,051 |
| 14 | Planet Fitness | 21,850 |
| 15 | Available | 7,855 |
| 16 | Hand & Stone Spa | 3,120 |
| 17 | Available | 11,047 |
| 18 | Available | 2,025 |
| 19 | The Children's Place | 4,072 |
| 20 | Available | 1,649 |
| 21 | Available | 7,234 |
| 22 | Available | 4,191 |
| 23 | Available | 27,000 |
| 24 | Lease Pending | 1,751 |
| 25 | Lease Pending | 1,889 |
| 26 | Lease Pending | 1,825 |
| 27 | KidStrong | 2,992 |
| 28 | Available Restaurant Padsite | 8,200 |
| 29 | Raising Cane's (coming soon!) | 8,500 |
| 30 | Taco Bell | 2,911 |
| 31 | Lease Pending | 4,000 |


