1701 US 22
Watchung, NJ 07069
EJ Moawad, Senior Leasing Representative
phone_in_talk 908.226.5266
email [email protected]
• 420,000 SF regional destination revitalized by a multimillion-dollar redevelopment
• New, modern ShopRite anchored center (opened April 2025) driving daily needs traffic
• 3.4M annual visits with an uptick tied to 2025 openings (+28.2% YoY)
• New + recent tenants: Planet Fitness, KidStrong, Taco Bell; coming soon Raising Cane’s, Burlington, Five Below, honeygrow, Back Nine Golf, a new Marshalls store and a luxury nail salon
• Prime Somerset County / Route 22 corridor with strong regional draw
• Fronting US Route 22 with quick connections to I-78 and surrounding thoroughfares
• Average Daily Traffic: 55,197 US 22
1701 US 22
Watchung, NJ 07069
| # | TENANT | SQ. FT. |
| 1/2 | Roma Salon (expanding) | 2,288 |
| 3 | Dollar Tree | 10,268 |
| 4 | Kohl’s + Sephora | 125,445 |
| 5 | Marshalls (new store coming soon!) | 27,000 |
| 6 | Burlington (coming soon!) | 26,495 |
| 7 | ShopRite | 72,000 |
| 8A | Modern Nails Lounge (coming soon!) | 5,800 |
| 8B | Honeygrow (coming soon!) | 2,400 |
| 9 | Available | 1,950 |
| 10 | Five Guys | 2,543 |
| 11/12 | Five Below (coming soon!) | 10,037 |
| 13 | Available | 10,051 |
| 14 | Planet Fitness | 21,850 |
| 15 | Available | 7,855 |
| 16 | Hand & Stone Spa | 3,120 |
| 17 | Available | 11,047 |
| 18 | Available | 2,025 |
| 19 | The Children's Place | 4,072 |
| 20 | Available | 1,649 |
| 21 | Lease Pending | 7,234 |
| 22 | Lease Pending | 4,191 |
| 23 | Available | 27,000 |
| 24-26 | Back Nine Golf | 5,465 |
| 27 | KidStrong | 2,992 |
| 28 | Available Restaurant Padsite | 8,200 |
| 29 | Raising Cane's (coming soon!) | 8,500 |
| 30 | Taco Bell | 2,911 |
| 31 | Available Restaurant Padsite w/drive-thru | 4,000 |


