235 Prospect Avenue
West Orange, NJ 07052
Ed Vasconcellos, Leasing Representative
phone_in_talk 908.226.5290
email [email protected]
• New 211,500-SF Target coming soon as part of a major multimillion-dollar redevelopment
• The property’s expansion continues with new retailers joining the lineup. Leases have been completed or are pending for Buildings C and D. Actively marketing Phase II of the development.
• 287,000-SF community shopping center anchored by Whole Foods
• 2.6 million annual visits – a proven high-traffic retail hub*
• Located just off I-280 at the high-traffic intersection of Eagle Rock and Prospect Avenues in Essex County
• Modernized signage, refreshed landscaping, and upgraded facades enhance curb appeal
• Additional outparcels under development to expand retail offerings
• Retailers joining new development additions include Club Pilates, VIO Med Spa, Quickway Japanese Hibachi, and Namkeen Hot Chicken Joint
235 Prospect Avenue
West Orange, NJ 07052
| # | TENANT | SQ. FT. | 
| 1 | Verizon | 2,013 | 
| 2 | Chipotle | 2,557 | 
| 2A | Jersey Mike's Subs | 1,750 | 
| 3 | Whole Foods | 42,430 | 
| 4-6 | Target | 211,500 | 
| 7 | Pizza | 2,300 | 
| 8-12 | Available - existing space | 14,115 | 
| 13 | America's Best Contacts & Eyeglasses | 4,071 | 
| 14-16 | Dogtopia | 5,083 | 
| 17-18 | My Gym | 3,201 | 
| 19A | Lease Pending | 3,545 | 
| 19B | VIO Med Spa - new development | 1,923 | 
| 19C | Club Pilates- new development | 2,178 | 
| D1 | Quickway Japanese Hibachi- new development | 1,500 | 
| D2 | Namkeen Hot Chicken Joint - new development | 1,475 | 
| D3 | Lease Pending -new development | 2,463 | 
| C1 | Lease Pending- new development | 4,200 | 
| C2 | Lease Pending - new development | 2,100 | 
| C3 | Lease Pending- new development | 2,100 | 
| A-1 | Available- new development | 3,324 | 
| A-2 | Available- new development | 2,353 | 
| A-3 | Available- new development | 1,692 | 
| A-4 | Available- new development | 2,515 | 
| A-5 | Available- new development | 2,193 | 
| A-6 | Available- new development | 3,158 | 
| B-1 | Available- new development | 2,958 | 
| B-2 | Available- new development | 2,218 | 
| B-3 | Available- new development | 1,382 | 
| B-4 | Available- new development | 1,362 | 


