Fred Younkin, Leasing Representative
phone_in_talk 908.226.5288
email [email protected]
| # | TENANT | SQ. FT. |
| 1 | Seabra's Supermarket | 30,861 |
| 2 | Spencer Savings Bank | 3,285 |
| 3 | HealthBest Cafe | 1,400 |
| 4/5 | Anytime Fitness | 7,090 |
| 6 | Bubbakoo's Burritos | 1,890 |
| 7 | Dollar Tree | 7,625 |
| 8 | Jersey Mike's Subs | 1,800 |
| 9 | Galloping Hill Surgical | 1,395 |
| 10 | Aloha Krab Cajun | 5,500 |
| 11 | Top Nails | 650 |
| 12 | Salon Centric | 4,162 |
| 13 | Manhattan Bagel | 1,400 |


