3516 S Jefferson Street
Falls Church, VA 22041
Sidney Singer, VP, Leasing
phone_in_talk 908.226.5283
email [email protected]
3516 S Jefferson Street
Falls Church, VA 22041
| # | TENANT | SQ. FT. |
| 1 | Hour Eyes | 2,852 |
| 2 | Chipotle | 2,118 |
| 3 | Quickway Japanese Hibachi | 2,109 |
| 4 | Bagel Shop | 2,109 |
| 5A | Charley's Cheesesteaks and Wings | 2,108 |
| 5B | Dave's Hot Chicken | 2,337 |
| 6 | Starbucks | 1,588 |
| 7 | Nail Salon | 855 |
| 8 | Home Goods | 29,921 |
| 9 | Fortunoff Backyard Store | 17,813 |
| 11 | Cost Plus World Market | 19,830 |
| 12/13 | KC Beauty | 9,066 |
| 14 | Burlington | 18,657 |
| 15 | 168 Nail Supply Wholesale & Retail | 12,448 |
| 16 | T.J. Maxx | 29,649 |
| 17 | Golden Buffet | 9,975 |
| 18 | Olive Garden | 10,380 |
| 19 | Giant Food | 66,000 |
| 20 | Burlington (lower level) | 71,116 |
| 21 | Mattress Warehouse | 21,404 |
| 22B | Longhorn Steakhouse | 6,242 |
| 23 | PNC Bank |


