500 High Street
Mount Holly, NJ 08060
Fred Younkin, Leasing Representative
phone_in_talk 908.226.5288
email [email protected]
• High-Traffic Community Shopping Center: 178,352 SF destination drawing ~1.2 million annual visits.
• Compelling Tenant Lineup: Anchored by ACME, with Staples, Dollar Tree, Advance Auto Parts, plus Citizens Bank and Chase Bank (coming soon)—a strong mix of daily-needs and service retail.
• Excellent Access & Visibility: Positioned at High Street & Woodpecker Lane, just minutes from Route 38.
• Strong Demographics: Serves 87,000+ residents within 5 miles with an average household income of $137,023.
• Average Daily Traffic: 29,332 Burlington Mount Holly Road | 11,558 High Street
500 High Street
Mount Holly, NJ 08060
| # | TENANT | SQ. FT. |
| 1 | ACME | 64,917 |
| 2/3 | Available | 9,602 |
| 4 | Cork N Bottle | 7,548 |
| 5 | Aaron's | 9,266 |
| 5A | Available - Storage | 2,550 |
| 6 | State of NJ | 7,268 |
| 7 | Available | 3,880 |
| 8 | Available | 4,166 |
| 9 | Staples | 25,886 |
| 10 | Available | 2,400 |
| 11 | Hair Salon | 1,800 |
| 12 | Hunan Wok | 1,680 |
| 13 | US Nails | 1,920 |
| 14 | Jackson Hewitt | 1,800 |
| 15 | Sal’s Pizza | 2,400 |
| 16A | Virtua | 5,825 |
| 16 | Dollar Tree | 9,528 |
| 17 | Advance Auto Parts | 9,800 |
| 18 | Santander Bank | 2,100 |
| 19 | Citizens Bank | 4,352 |
| 20 | Chase Bank | 2,607 |


