4640 High Pointe Boulevard (I-283 Exit 2)
Harrisburg, PA 17111
Fred Younkin, Leasing Representative
phone_in_talk 908.226.5288
email [email protected]
4640 High Pointe Boulevard (I-283 Exit 2)
Harrisburg, PA 17111
| # | TENANT | SQ. FT. |
| A | Savers | 34,938 |
| B | Chili’s | 5,876 |
| C | Friendly’s | 5,000 |
| D | Petco | 13,000 |
| E | Panera Bread | 4,800 |
| 2 | Coming Available | 1,600 |
| 3 | Sally Beauty Supply | 1,600 |
| 4 | LensCrafters | 3,000 |
| 5 | DXL Big + Tall | 6,000 |
| 6 | Fleet Feet | 2,700 |
| 7 | Orangetheory Fitness | 2,400 |
| 8 | GNC | 1,617 |
| 9 | T-Mobile | 1,600 |
| 10 | Five Below | 8,500 |
| 11 | Wonder | 4,000 |
| 12 | Two Brothers Pizza | 2,000 |
| 13 | Verizon Wireless | 3,000 |
| 14 | Affordable Dentures & Implants | 3,000 |
| 15 | Famous Footwear | 6,600 |
| 17 | Subway | 1,500 |
| 18 | Lee Spa Nails | 3,000 |
| 19 | Tropical Smoothie Cafe | 1,900 |
| 20 | Hair Cuttery | 1,200 |
| 21 | Crumbl Cookies | 2,000 |
| 21A | Warhammer | 1,600 |
| 21B | AT&T | 1,600 |
| 21C | Fedex | 2,400 |
| 22 | Five Guys | 2,800 |
| 23 | Sugaring NYC | 1,200 |
| 24 | Jackson Hewitt | 1,236 |
| 25 | Teriyaki Madness | 2,000 |
| 26 | Moe’s Southwest Grill | 3,000 |


